The Foundation has distributed more than $23 million to community-building initiatives across the country since 2017. While we are actively reviewing our giving efforts, our philanthropic programs have been paused for 2024.
National Project Grant Recipients
2021
2020
2019
2018
2017
Local Operating Grant Recipients
2021
State | Nonprofit Name |
AL | Habitat for Humanity International Inc. |
AL | Hope Inspired Ministries Inc. |
AL | House Tuscaloosa |
AL | New Beginnings Educational Center |
AZ | IN10 Inc. |
AZ | Arizona Bach Festival Inc. |
AZ | Down Syndrome Network Inc. |
AZ | Free Arts for Abused Children of Arizona |
AZ | Habitat for Humanity International Inc. |
AZ | Hope House of Sedona |
AZ | House of Refuge Inc. |
AZ | Liberty Wildlife Inc. |
AZ | Lilys Pad |
AZ | Mesa United Way Inc. |
AZ | Phoenix Childrens Chorus Inc. |
AZ | Rosie House of Music Academy for Children Inc. |
AZ | School Connect |
AZ | Tempe Community Action Agency Inc. |
AZ | The Be Kind People Project Foundation |
CA | Kidstream |
CA | Ventura County Family Justice Center Foundation Inc. |
CO | Archway Housing & Services Inc. |
DC | Byte Back |
DC | Calvary Women's Services, Inc. |
DC | Dog Tag Inc. |
DC | Homeless Childrens Playtime Project Inc. |
DC | Mary House Inc. |
DE | Bethel AME Church |
DE | Boardwalk Buddy Walk Fund |
DE | Delaware Community Reinvestment Action Council Inc. |
DE | Practice Without Pressure Pike |
DE | Waggies by Maggie & Friends LLC |
FL | African American Cultural Society Inc. |
FL | Cape Coral Friends of Wildlife Inc. |
FL | Club Esteem Inc. |
FL | College for Kids Inc. |
FL | Daily Bread Inc. |
FL | Emerald Coast Exceptional Families |
FL | Emergency Care Help Organization |
FL | First Amendment Foundation Inc. |
FL | Flourishnow |
FL | Foodraising Friends Inc. |
FL | Gainesville For All |
FL | Gulf Winds Track Club Inc. |
FL | Habitat for Humanity of Collier County Inc. |
FL | Heritage Preservation Trust |
FL | Hope Project Inc. |
FL | Hub on Canal Inc. |
FL | Hundred of Acre Hollows Inc. |
FL | Jewish Federation of Greater Naples Inc. |
FL | Jewish Federation of Volusia & Flagler Counties |
FL | Joshprovides Epilepsy Foundation Inc. |
FL | Kiwanis Club of Stuart Florida Foundation Inc. |
FL | Live Like Jake Foundation Inc. |
FL | Love 2 Read |
FL | Naples Art Associaton |
FL | Peace Education and Action Center Inc. |
FL | Promise Fund of Florida Inc. |
FL | Second Heart Homes Inc. |
FL | St Johns County Education Foundation Inc. |
FL | St Martin de Porres Outreach Community Ministries Inc. |
FL | St Matthews House Inc. |
FL | Survive and Thrive Advocacy Center Inc. |
FL | Treasure Coast Community Health Inc. |
FL | Treasure Coast Manatee Foundation Inc. |
FL | United We Age Inc. |
FL | WSLR Inc. |
GA | Coastal Georgia Area Community Action Authority Inc. |
GA | Heartbound Ministries Inc. |
IA | Everybody Wins-Iowa Inc. |
IA | Family Promise of Greater Des Moines |
IA | Girl Scouts of Greater Iowa |
IA | Highland Park Community Development Association Inc. |
IA | Marthas House of Hope Inc. |
IA | Spina Bifida Association of Iowa Inc. |
IL | Galesburg Public Library Foundation |
IL | Lifeline Inc. |
IL | Safe Families for Children Alliance |
IN | Champ Camp Inc. |
IN | Dathouse Inc. |
IN | El Sistema Indianapolis |
IN | Keep Indianapolis Beautiful |
IN | Kurt Vonnegut Memorial Library Inc. |
IN | Lutheran Children & Family Services of Indiana |
IN | Renewal Neighborhood Ministry Inc. |
IN | Second Helpings Inc. |
IN | Spencer Pride |
IN | St Marys Child Center Inc. |
IN | Tandem Community Birth Center and Postpartum House Inc. |
IN | Unconditional Inc. |
KS | Helping Hands Humane Society Inc. |
KS | Topeka Genealogical Society |
KY | Cedar Lake Foundation Inc. |
KY | Critically Loved |
KY | Habitat for Humanity International Inc. |
KY | Humane Society of Oldham County Inc. |
KY | Second Chances Wildlife Center Inc. |
KY | Whitney Strong Inc.* |
LA | B22 Sports Complex |
MA | More Than Words Inc. |
MA | Rian Immigrant Center Inc. |
MD | Pflag Salisbury Inc. |
MD | United Way Of The Lower Eastern Shore Inc. |
MI | Arts & Scraps. |
MI | Childrens Museum Of Branch County Inc. |
MI | Hospice Homes Of Genesee And Lapeer Counties |
MI | Interfaith Leadership Council Of Metropolitan Detroit |
MI | Oaks Village |
MN | Logan Park Neighborhood Association |
MN | St Paul Youth Services Inc. |
MO | Ragtag Film Society |
MO | Springfield Chamber Chorus. |
NC | Colonial Capital Humane Society |
NC | Craven Literacy Council |
NC | Fayetteville Jfon Immigration Law Clinic Inc. |
NC | Independentworks |
NH | Friends Of Centennial Hall Inc. |
NJ | Chinese-American Family Coalitionof New Jersey Inc. |
NJ | Crossroads4Hope |
NJ | Evas Village Inc. |
NJ | Fair Housing Council Of Northern New Jersey |
NJ | Geriatric Services Inc. |
NJ | Interfaith Neighbors Inc. |
NJ | Karma Cat & Zen Dog Rescue Society |
NJ | Ladacin Network Inc. |
NJ | Lunch Break |
NJ | Metuchen Downtown Alliance A Nj Nonprofit Corporation |
NJ | Michaels Community Services Corporation |
NJ | Move For Hunger Inc. |
NJ | New Jersey Community Development Corporation Inc. |
NJ | Ronald Mcdonald House Of Southern New Jersey Inc. |
NJ | Shore Clubhouse |
NJ | Social Service Association Of Ridgewood And Vicinity |
NV | Reno Philharmonic Association Inc. |
NY | 13Thirty Cancer Connect Inc. |
NY | Caritas Of Port Chester Inc. |
NY | Family Planning Of South Central New York Inc. |
NY | First Tech Fund Inc. |
NY | Generation Citizen Inc. |
NY | Gullotta House |
NY | Khuba International |
NY | National Audubon Society, Inc. . |
NY | New Rochelle Public Library Foundation Inc. |
NY | Pennsylvania Yankee Theatre Company Inc. |
OH | Bridges Of Faith Trialogue. |
OH | Clifton Cultural Arts Center |
OH | Community For New Direction Inc. orporation |
OH | Dreams Academy International |
OH | Franklin County Local Outreach To Suicide Survivors |
OH | Habitat For Humanity International Inc. |
OH | Hammer & Nails Inc. |
OH | Holmes Center For The Arts Ltd |
OH | Hopes Closet |
OH | Josephs Coat Of Central Ohio Inc. |
OH | Junior Achievement Of North Central Ohio |
OH | Matthew 25 Outreach Center |
OH | Refugeeconnect |
OH | Ruling Our Experiences Inc. |
OH | Rural Relief Mobile Food Pantry |
OH | Tomtod Ideas |
OH | Wilderness Center Inc. |
OH | Womens Fund Of Central Ohio Inc. |
OK | Alpha Community Foundation Of Oklahoma |
OK | Infant Crisis Services. |
OR | Burrito Brigade |
OR | Confluence Willamette Valley Lgbt Chorus |
PA | Community Youth And Womens Alliance Inc. |
PA | Phoenixville Area Community Services Inc. |
PA | York Xl Inc. |
RI | Integrative Healthcare Solutions Inc. |
SC | 864Pride |
SC | CA4 Innovation Charities |
SD | Friends Of The Museum Wh Over Museum |
SD | Reach Literacy |
TN | 431 Ministries |
TN | Black Clergy Collaborative Of Memphis |
TN | Book Em |
TN | Breast Connect Inc. |
TN | Concord Academy Inc. |
TN | Global Education Center |
TN | Harvest Hands Community Development Corporation |
TN | Hope Botanical Garden. |
TN | Hope House Day Care Center Inc. |
TN | Joy Of Music Youth Music School Corporation |
TN | Knox Area Rescue Ministries |
TN | Martha Obryan Center Inc. |
TN | Mooresburg Community Association |
TN | Nashville Civic Design Center. |
TN | National Foundation For Transplants, Inc. |
TN | NF Tennessee Inc. |
TN | Small World Yoga Inc. |
TN | Sustainable Future Center |
TX | Affordable Central Texas Inc. |
TX | Anewentry Inc. |
TX | Art Spark Texas |
TX | Austin Community Design And Development Center |
TX | Austin Mobility Coalition. |
TX | Austin Parks Foundation. |
TX | Ciudad Nueva Community Outreach Inc. |
TX | Contracommon |
TX | Dress For Success Austin |
TX | Fruitful Commons |
TX | Guadalupe Neighborhood Development Corporation |
TX | Interfaith Ministries Of Wichita Falls Inc. |
TX | New Philanthropists |
TX | Red Line Parkway Initiative |
TX | Solar Austin |
TX | United Partners - Pflugerville |
VA | Offender Aid And Restoration Of Arlington County Oara Inc. |
VA | Project Grows |
VT | Vermont Companion Animal Neutering Inc. |
WI | Black Arts Mke Inc. |
WI | Bread Of Healing Inc. |
WI | Eras Senior Network Inc. |
WI | Little Free Library Ltd |
WI | Young Women's Christian Association Of Greater Milwaukee DBA YWCA |
2020
State | Nonprofit Name |
AL | Destiny Driven Inc. |
AL | Habitat for Humanity International Inc. |
AR | Learning Through the Arts |
AZ | Arizona Jewish Historical Society |
AZ | Habitat for Humanity International Inc. |
AZ | Islamic Speakers Bureau of Arizona |
AZ | Keogh Health Connection |
AZ | Liberty Wildlife Inc. |
AZ | Payson Homeless & Homeless Veterans Initiative |
AZ | Phoenix Lesbian and Gay Pride Committee Inc. |
AZ | Rosies House a Music Academy for Children Inc. |
AZ | Southwest Lending Closet Inc. |
AZ | United Cerebral Palsy Association of Central Arizona |
CA | Alisal Center for the Fine Arts Inc. |
CA | KidSTREAM |
CA | Siskiyou Humane Society Inc. |
CA | Ventura County Family Justice Center Foundation Inc. |
CO | Archway Housing & Services Inc. |
CT | Havenly Treats |
CT | Youth Mental Health Project Inc. |
DC | Byte Back |
DC | Calvary Womens Services, Inc. |
DC | Dog Tag Inc. |
DC | Mary House Inc. |
DE | Delaware Community Reinvestment Action Council Inc. |
FL | And Literacy for All |
FL | Coral Springs Nature Center and Wildlife Hospital DBA Sawgrass Nature Center & Wildlife Hospital |
FL | Family Promise of Escambia County, Inc. |
FL | Fast Swim Stars Inc. |
FL | Better Together - Flourishnow |
FL | Foolproof Foundation Inc. |
FL | Gulf Winds Track Club Inc. |
FL | Heritage Preservation Trust |
FL | Historical Society of Martin County Inc. |
FL | Jewish Federation of Volusia & Flagler Counties |
FL | Joshprovides Epilespsy Foundation Inc. |
FL | Literacy Services of Indian River County Inc. |
FL | Live Like Jake Foundation Inc. |
FL | Pensacola United Methodist Community Ministries Inc. |
FL | Sarasota Crew Inc. |
FL | St Johns County Education Foundation Inc. |
FL | St Martin De Porres Outreach Community Ministries Inc. |
FL | Tallahassee Little Theatre |
FL | The Green Room Farm to Table Dinner Theater |
FL | Treasure Coast Community Health Inc. |
GA | Heartbound Ministries Inc. |
GA | Struggles to Strengths Inc. |
GA | Vox Teen Communications Inc. |
IA | Everybody Wins-Iowa Inc. |
IA | Family Promise of Greater Des Moines |
IA | Highland Park Community Development Association |
IA | Hope Haven Area Development Center Corporation |
IA | Marthas House of Hope Inc. |
IA | Shelter House Community Shelter and Transition Services |
IL | Chicago Heightening Opportunity and Potentail for Education Success |
IL | Macoupin Art Collective |
IL | Well of Mercy |
IN | Footlite Musicals Inc. |
IN | Gary Food Council Inc. |
IN | Hancock County Childrens Choir LTD |
IN | Keep Indianapolis Beautiful |
IN | Kurt Vonnegut Memorial Library Inc. |
IN | Second Helpings Inc. |
IN | St Mary's Child Center Inc. |
KS | Butler County Homeless Initiative |
KS | Central Kansas Conservancy Inc. |
KS | Topeka Performing Arts Center Inc. |
KY | Critically Loved |
LA | Operation Restoration |
LA | Vernon Historical and Geneaological Society |
MA | Association to Preserve Cape Cod Inc. |
MA | Cape Cod Maritime Museum Inc. |
MA | Cordial Eye Gallery and Artist Space Inc. |
MA | New Bedford Economic Development Council Inc. |
MA | Parents Forum |
MA | Rian Immigrant Cetner Inc. |
MD | United Way of Lower Eastern Shore Inc. |
MD | HTP Homes, Inc. |
MD | We Need Diverse Books |
MI | Boys & Girls Club of Greater Holland |
MI | National Veteran Business Development Council |
MI | Pingree Farms Foundation |
MN | Central MN Dementia Community Action Network |
MN | Yes Network |
MO | Blue Springs City Theatre |
MO | Creative Reaction Lab |
MO | Rotary Club Youth Camp Asscoation Inc. |
MO | Truman Heartland Community Foundation |
NC | Autismazing Corporation |
NC | Benevolence Farm |
NC | Bountiful Cities Project |
NC | Eden Village of Wilmington |
NC | New Bern Civic Theatre Inc. |
NC | Religious Community Services of New Bern Inc. |
NC | Tried by Fire Inc. |
NC | Western Carolina Rescue Ministries Inc. |
NC | Young Musicians of Alamance |
NH | Friends of the Weeks Public Library |
NJ | Burlington County Historical Society |
NJ | Cancer Support Community Central New Jersey |
NJ | Interfaith Neighbors Inc. |
NJ | Karma Cat & Zen Dog Rescue Society |
NJ | Ladacin Network Inc. |
NJ | Lunch Break |
NJ | Puzzle Farms |
NV | Feeding Pets of the Homeless |
NV | High Sierra Area Health Education Center Inc. |
NV | Reno Philharmonic Association Inc. |
NY | 13Thirty Cancer Connect Inc. |
NY | Caritas of Port Chester Inc. |
NY | Family Planning of South Central New York Inc. |
NY | Gullotta House |
NY | Habitat for Humanity International Inc. |
NY | Khuba International |
NY | National Audubon Society, Inc. Arizona |
OH | Akron Leadership Foundation |
OH | Boardman Arts Park Inc. |
OH | Community Resource Center Inc. |
OH | Junior Achievement of North Central Ohio |
OH | Last Mile Food Rescue |
OH | Living Legacy Foundation of Loudonville Public Library |
OH | Ohio River Foundation |
OH | Open M |
OH | Rufugeeconnect |
OH | Tomtod Ideas |
OH | United Way of Central Ohio Inc. |
OK | Allied Arts of Oklahoma Inc. |
OK | Imagine Durant Inc. |
OK | Positive Tomorrows Inc. |
OK | Riverspot Foundation |
OR | Burrito Brigade |
OR | Confluence Williamette Valley LGBT Chorus |
PA | Central Presbyterian Church |
PA | York XL Inc. |
RI | Youth In Action Inc. |
SC | Sustaining Way |
SD | Breathe Bravely Inc. |
SD | Project CAR Call-A-Ride |
SD | South Dakota Shakespeare Festival |
TN | BBC Life Center |
TN | Book EM |
TN | Communiserve |
TN | Dismas Inc. |
TN | Gallatin CAres |
TN | Gibson County Memorial Library Foundation |
TN | Japan-America Society of Tennessee Inc. |
TN | Joy of Music Youth Music School Coporation |
TN | Martha O'Bryan Center |
TN | Mooresburg Community Association |
TN | Nashville Civic Design Center |
TN | Nashville Community Bail Fund |
TN | New Begginings Center |
TN | NF Tennessee Inc. |
TN | Read to Succeed Inc. |
TN | Rising Together Foundation |
TN | Star Center Inc. |
TN | Sustainable Future Center |
TN | The Crossroads Campus |
TN | Monthaven Arts and Cultural Center |
TX | Affordable Central Texas Inc. |
TX | Austin Area Art from the Streets |
TX | Austin Mobility Coalition |
TX | Austin Voices for Education and Youth |
TX | Beyond the Grade |
TX | Dress for Success Austin |
TX | Fruitful Commons |
TX | Interfaith Ministries of Wichita Falls Inc. |
TX | Project Transitions Inc. |
TX | Seedling Foundation |
TX | Solar Austin |
TX | Zilker Botanical Garden Conservancy Non-profit Organization |
VA | Northern Virginia Family Services |
VT | Helping and Nurturing Diverse Seniors |
VT | Manchester Riverwalk Association Inc. |
VT | Vermont Symphony Orchestra Inc. |
WI | E N C Inc. |
WI | Penfield Children's Center |
WI | St. Joseph's Medical Clinic Inc. |
WV | Aging & Family Serivces of Mineral County Inc. |
2019
State | Nonprofit Name |
AZ | Alwun House Foundation |
AZ | Gilbert Historical Society, Inc. |
AZ | Liberty Wildlife Inc. |
AZ | Musica Nova Inc. DBA Musica Nova Orchestra |
AZ | Raising Hope Dogs |
CA | Boys & Girls Clubs of Monterey County |
CA | College OPTIONS, Inc. |
DC | Calvary Women’s Services |
DC | DC SCORES |
DC | Homeless Children’s Playtime Project |
DC | L’Arche Greater Washington D.C. |
DE | Delaware Center for Horticulture |
FL | Autism Pensacola, Inc. |
FL | Big Brothers Big Sisters of St. Lucie, Indian River, and Okeechobee Counties, Inc. |
FL | Brevard Humane Society (Central Brevard Humane Society) |
FL | Green Gables at Historic Riverview Village, Inc. |
FL | Helping Animals Live and Overcome, Inc. |
FL | LEAD Brevard, Inc. |
FL | Quality Life Center of Southwest Florida, Inc. |
FL | Ronald McDonald House Charities of Northwest Florida |
FL | Saint Martin de Porres Outreach Ministries |
FL | Studer Community Institute |
FL | The FoolProof Foundation, Inc. |
FL | The Immokalee Foundation, Inc. |
IA | Civic Music Association of Des Moines |
IA | Everybody Wins-Iowa, Inc. |
IA | Highland Park Community Church |
IA | Highland Park Community Development Association |
IN | Cardinal Greenways |
IN | Edna Martin Christian Center |
IN | Fair Haven Foundation, Inc. |
IN | Keep Indianapolis Beautiful, Inc. |
IN | Kurt Vonnegut Memorial Library |
IN | Midtown Indianapolis, Inc. |
IN | RightFit, Inc. |
IN | Second Helpings, Inc. |
KY | Critically Loved |
KY | Metro United Way, Inc. |
LA | Rays of Sunshine |
MI | Anidaso 360 Corporation |
MI | CARES of Farmington Hills |
MI | Childrens Center of Wayne County, Inc. |
MI | Community Action House |
MI | Focus: HOPE |
MI | Friends of City Hall |
MI | LAHC-Leaders Advancing and Helping Communities |
MI | MECCA Development Corporation |
MI | Potter Park Zoological Society |
MI | Winning Futures |
MN | Crow River Trail Guards |
MN | HomeFront Resource Center |
MO | Care to Learn |
MO | FosterAdopt Connect |
MO | u school |
MS | Midtown Partners, Inc. |
NC | Western Carolina Rescue Ministries |
NJ | Eva’s Village |
NJ | Interfaith Neighbors, Inc. |
NJ | LADACIN Network, Inc. |
NJ | Lunch Break, Inc. |
NJ | Metuchen Downtown Alliance |
NJ | Push to Walk a New-Jersey Non Profit Corporation |
NJ | Puzzle Farms |
NJ | The Center for Great Expectations |
NM | Community Foundation of Southern New Mexico |
NY | 13thirty Cancer Connect, Inc. |
NY | Broome County Council of Churches |
NY | Chemung County Performing Arts, Inc. DBA Clemens Center |
NY | Cooperative Extension Association in the State of NY Monroe County |
NY | David Hochstein Memorial Music School |
NY | Endicott Performing Arts Center |
NY | Finger Lakes Toy Library, Inc. |
NY | Friends & Foundation of the Rochester Public Library |
NY | Glynwood Center, Inc. |
NY | Red Hook Community Center, Inc. |
NY | Refugees Helping Refugees |
NY | St. Thomas Aquinas College |
NY | The Youth Mental Health Project |
OH | Adopt A Class Foundation |
OH | BBB Center for Ethics |
OH | Lydia’s House Inc. |
OH | The Warrior Meditations Foundation DBA Save A Warrior |
PA | Pal’s Park under Philanthropic Endeavors |
SD | Ground Works |
TN | BOOK EM |
TN | Carpenter’s Square |
TN | Center for Living and Learning, Inc. CLLNOperations.LLC |
TN | Clarksville Kiwanis Foundation |
TN | EAST TENNESSEE PERMACULTURE RESEARCH INSTITUTE |
TN | Girls Write Nashville |
TN | Middle Tennessee State University |
TN | Mooresburg Community Association |
TN | Nashville IDD Housing Group DBA Our Place Nashville |
TN | STAR Center |
TX | Concho Valley Home for Girls, Inc. |
TX | Interfaith Ministries of Wichita Falls, Inc. |
TX | Rise School of Corpus Christi |
VA | Alexandria-Fairfax Kappa Scholarship Endowment Fund |
VA | Camp Quest, Inc. |
VA | Fairfax Library Foundation, Inc. |
VA | Renewing Homes of Greater Augusta |
VT | Flynn Center for the Performing Arts |
VT | United Way of Northwest Vermont, Inc. |
WA | Low Income Housing Institute |
WI | CREATE Portage County, Inc. |
WI | Penfield Children’s Center |
WI | Street Angels, Inc. |
WI | The Haven of Manitowoc County, Inc. |
Top Fundraisers & Bonus Challenge Recipients
2021
State | Nonprofit Name |
AL | Hope Inspired Ministries |
AZ | Phoenix Children's Chorus |
CA | KidStream |
CA | Success Stories Program |
CA | Would Works |
DC | DogTag Bakery |
FL | St Martin De Porres Outreach Ministry |
GA | Adoption Authority Inc |
GA | Coastal Georgia Community Action Authority |
GA | Heartbound Ministries |
IA | Highland Park Community Development |
IL | Chicago Hopes for Kids |
KY | Second Chances Wildlife Center |
MN | St Paul Youth Services |
MO | RagTag Film |
NC | Colonial Capital Humane Society |
NJ | Crossroads4Hope |
NV | Reno Phil |
NY | 13Thirty Cancer Connect |
NY | Gotham Roller Derby |
OH | The Nest Bowling Green |
State | Nonprofit Name |
TN | Write Your Life |
TX | Guadalupe Neighborhood Development Center |
2020
State | Nonprofit Name |
AZ | The Be Kind People Project |
AZ | Phoenix Children's Chorus |
AZ | Arizona Jewish Historical Society |
CA | Friends of Children's with Special Needs |
CA | KidSTREAM |
DC | Word Beats & Life |
FL | FoolProof Foundation Inc |
FL | The SPARK Initiative |
FL | The Green Room Farm to Table Dinner Theater |
GA | Heartbound Ministries Inc |
IA | Capital City Pride Des Moines |
IA | Shelter House |
IL | Chicago Hopes for Kids |
IN | Friends of Brookside & Spades Park |
MA | Cape Cod Maritime Museum |
MI | Moore Public Library |
MI | Islamic Center of Detroit |
MI | Moore Public Library |
MO | TCHF: Englewood Arts Fund |
NY | Gullotta House Inc |
NY | 13Thirty Cancer Connect |
OH | The Nest Bowling Green |
OK | Allied Arts of Oklahoma |
TN | Nashville Community Bail Fund |
TN | Dismas House Nashville |
TN | Martha O'Bryan Center |
TX | Solar Austin |
2019
State | Nonprofit Name |
AZ | Music Nova |
AZ | St. Dominic Savio Academy |
CA | CASA of Monterey County |
CA | Mannakin Theater and Dance |
CA | Spread the Vote |
DC | Center for Inspired Teaching |
FL | Foolproof Foundation |
GA | Heartbound Ministries |
IA | St. Mary's Catholic School |
IN | Kurt Vonnegut Memorial Library |
IN | Leaders Advancing and Helping Communities |
MD | Association of Writers & Writing Programs |
MD | Jewish Foundation for Group Homes |
NJ | Cancer Support Community Central New Jersey |
NY | 13thirty Cancer Connect |
NY | Gullotta House |
NY | Pied Piper Children's Theater of NYC |
OR | Oregon Children's Foundation |
SD | makeSPACE (fiscally sponsored by Spread the Tunes) |
TN | Book'em |
TN | Franklin Tomorrow |
TN | Girls Write Nashville |
TN | MADE for Our Youth |
TN | Star Center |
VA | College Access Fairfax |
2018
State | Nonprofit Name |
FL | Independence Landing |
NY | 13thirty Cancer Connect |
CO | CrossPurpose |
NJ | Montclair Film |